← Back to Home
HDB BTO History
Complete database of 485 BTO projects since 2001
485
Total Projects
360,254
Total Units
27
Towns
2001 - 2025
Years of Data
BTO Units Launched Per Year
2,594
1,466
3,092
4,535
1,243
2,357
5,916
7,789
8,893
16,405
25,294
27,084
26,233
22,509
15,100
17,891
17,584
15,811
14,591
16,752
17,109
23,174
22,780
19,637
24,415
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025
Peak years: 2012-2013 with over 53,000 units launched to address housing demand.
485 projects360,254 units361 completed119 under construction
| Project Name | Town | Units | Launched | Completion | Type | Status |
|---|---|---|---|---|---|---|
Berlayar Residences | Bukit Merah | 880 | Oct 2025 | 56 months | PRIME | 🏗️ Under Construction |
Bishan Terraces | Bishan | 538 | Oct 2025 | 47 months | PRIME | 🏗️ Under Construction |
Chencharu Grove | Yishun | 826 | Oct 2025 | 31 months | STANDARD | 🏗️ Under Construction |
Fernvale Plains | Sengkang | 1,037 | Oct 2025 | 32 months | STANDARD | 🏗️ Under Construction |
Mount Pleasant Crest | Toa Payoh | 1,348 | Oct 2025 | 59 months | PRIME | 🏗️ Under Construction |
Oak Ville @ AMK | Ang Mo Kio | 1,425 | Oct 2025 | 49 months | PLUS | 🏗️ Under Construction |
Ping Yi Court | Bedok | 862 | Oct 2025 | 33 months | STANDARD | 🏗️ Under Construction |
Redhill Peaks | Bukit Merah | 1,021 | Oct 2025 | 53 months | PRIME | 🏗️ Under Construction |
Teban Heights | Jurong East | 638 | Oct 2025 | 48 months | STANDARD | 🏗️ Under Construction |
Yishun Glade | Yishun | 569 | Oct 2025 | 31 months | STANDARD | 🏗️ Under Construction |
Alexandra Peaks | Bukit Merah | 498 | Jul 2025 | 56 months | PRIME | 🏗️ Under Construction |
Alexandra Vista | Bukit Merah | 609 | Jul 2025 | 47 months | PRIME | 🏗️ Under Construction |
Bangkit Breeze | Bukit Panjang | 643 | Jul 2025 | 35 months | STANDARD | 🏗️ Under Construction |
Clementi Emerald | Clementi | 753 | Jul 2025 | 34 months | PRIME | 🏗️ Under Construction |
Sembawang Beacon | Sembawang | 775 | Jul 2025 | 36 months | STANDARD | 🏗️ Under Construction |
Simei Symphony | Tampines | 380 | Jul 2025 | 42 months | STANDARD | 🏗️ Under Construction |
Toa Payoh Ascent | Toa Payoh | 741 | Jul 2025 | 41 months | PRIME | 🏗️ Under Construction |
Woodlands North Grove | Woodlands | 1,148 | Jul 2025 | 55 months | STANDARD | 🏗️ Under Construction |
Chencharu Green | Yishun | 683 | Feb 2025 | 47/48 months | STANDARD | 🏗️ Under Construction |
Chencharu Vines | Yishun | 848 | Feb 2025 | 37 months | STANDARD | 🏗️ Under Construction |
Stirling Horizon | Queenstown | 1,126 | Feb 2025 | 38 months | PLUS | 🏗️ Under Construction |
Tanjong Rhu Parc Front | Kallang/Whampoa | 812 | Feb 2025 | 55 months | PRIME | 🏗️ Under Construction |
Woodlands North Verge | Woodlands | 1,563 | Feb 2025 | 48 months | STANDARD | 🏗️ Under Construction |
Sembawang Voyage | Sembawang | 1,173 | Feb 2025 | 44 months | STANDARD | 🏗️ Under Construction |
Sembawang Deck | Sembawang | 777 | Feb 2025 | 33 months | STANDARD | 🏗️ Under Construction |
Tampines Bliss | Tampines | 284 | Feb 2025 | 23 months | STANDARD | 🏗️ Under Construction |
Tampines Nova | Tampines | 255 | Feb 2025 | 32 months | PLUS | 🏗️ Under Construction |
Kim Keat Crest | Toa Payoh | 1,151 | Feb 2025 | 37 months | PLUS | 🏗️ Under Construction |
Redhill Peaks | Bukit Merah | 1,052 | Feb 2025 | 55 months | PRIME | 🏗️ Under Construction |
Bayshore Palms | Bedok | 710 | Oct 2024 | 47 months | PLUS | 🏗️ Under Construction |
Bayshore Vista | Bedok | 734 | Oct 2024 | 45 months | PLUS | 🏗️ Under Construction |
Central Trio @ AMK | Ang Mo Kio | 422 | Oct 2024 | 59 months | PLUS | 🏗️ Under Construction |
Costa Riviera I & II | Pasir Ris | 767 | Oct 2024 | 37 / 38 months | STANDARD | 🏗️ Under Construction |
Crawford Heights | Kallang/Whampoa | 312 | Oct 2024 | 50 months | PRIME | 🏗️ Under Construction |
Fernvale Oasis | Sengkang | 851 | Oct 2024 | 33 months | STANDARD | 🏗️ Under Construction |
Fernvale Sails | Sengkang | 545 | Oct 2024 | 27 months | STANDARD | 🏗️ Under Construction |
Kallang View | Kallang/Whampoa | 271 | Oct 2024 | 43 months | PLUS | 🏗️ Under Construction |
Kembangan Wave | Bedok | 348 | Oct 2024 | 41 months | PLUS | 🏗️ Under Construction |
Marsiling Ridge | Woodlands | 292 | Oct 2024 | 43 months | STANDARD | 🏗️ Under Construction |
Merpati Alcove | Geylang | 433 | Oct 2024 | 44 months | PLUS | 🏗️ Under Construction |
Taman Jurong Skyline | Jurong West | 1,844 | Oct 2024 | 52 months | STANDARD | 🏗️ Under Construction |
Towner Breeze | Kallang/Whampoa | 355 | Oct 2024 | 48 months | PLUS | 🏗️ Under Construction |
West BrickVille @ Bukit Batok | Bukit Batok | 689 | Oct 2024 | 24 months | STANDARD | 🏗️ Under Construction |
Chencharu Hills | Yishun | 1,277 | Jun 2024 | 44 / 45 months | NON-M | 🏗️ Under Construction |
Holland Vista | Queenstown | 342 | Jun 2024 | 57 months | PLH | 🏗️ Under Construction |
Marsiling Peak I & II | Woodlands | 1,609 | Jun 2024 | 35 / 54 months | NON-M | 🏗️ Under Construction |
Tampines GreenTopaz | Tampines | 561 | Jun 2024 | 37 months | MATURE | 🏗️ Under Construction |
Tanjong Rhu Riverfront I & II | Kallang/Whampoa | 2,063 | Jun 2024 | 48 / 55 months | PLH | 🏗️ Under Construction |
Teban Breeze | Jurong West | 1,086 | Jun 2024 | 54 months | NON-M | 🏗️ Under Construction |
Bedok North Springs | Bedok | 433 | Feb 2024 | 38 months | MATURE | 🏗️ Under Construction |
Data sourced from official HDB records. Last updated: 04/02/2026.
PropertyPeak — Singapore Property Analytics